Vážení zákazníci,
radi by sme vás upozornili, že informácie uvedené o lyžiarskom stredisku nie sú aktualizované. Vzhľadom k tomu, že stredisko ešte nezverejnilo všetky aktuality ohľadne sezóny 2024/2025, môžu sa niektoré údaje zmeniť.
V prípade otázok nás neváhajte kontaktovať na adrese online@nevdama.sk..
Ďakujeme za pochopenie.
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -54 € | -54 € | -182 € | -370 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 46 € | -16 € | -16 € | – | -370 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -370 € | -370 € | -370 € | -370 € | -370 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -54 € | -54 € | -182 € | -370 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 46 € | -16 € | -16 € | – | -370 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -370 € | -370 € | -370 € | -370 € | -370 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocí | 6 dní | v cene | -62 € | -62 € | -204 € | -412 € |
| Chamonix Le Pass | 7 nocí | 7 dní | 50 € | -18 € | -18 € | – | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 6 dní | 136 € | 54 € | 54 € | -136 € | -412 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 198 € | 106 € | 106 € | – | -412 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -412 € | -412 € | -412 € | -412 € | -412 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -54 € | -54 € | -182 € | -370 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 46 € | -16 € | -16 € | – | -370 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -370 € | -370 € | -370 € | -370 € | -370 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -54 € | -54 € | -182 € | -370 € |
| Mont - Blanc Unlimited | 7 nocí | 7 dní | 46 € | -16 € | -16 € | – | -370 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -370 € | -370 € | -370 € | -370 € | -370 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocí | 6 dní | v cene | -50 € | -50 € | -162 € | -326 € |
| Nelyžiar (Chamonix) | 7 nocí | - | -326 € | -326 € | -326 € | -326 € | -326 € |
poznámka: zľava pre ketegórie bimbo platí pri čerpaní skipasu ľubovoľnej dĺžky platnosti
čerpanie každej zľavy kategórie bimbo je podmienené sprievodom práve jedného dospelého s rovnakým skipasom čo do jeho dĺžky a temínu platnosti
zľavy a príplatky v rámci skipasov sa vzájomne nesčítajú, vždy sú vtiahnuté k základným cenám pre dospelého v rámci ďalej nasledujúcich cenníkov jednotlivých ubytovacích kapacít